| Kent Hockey Association |
| League Tables |
| . |
| . |
| 1st X1 Kent/Sussex Regional | 08/04/08 |
| . |
| Team | P | W | D | L | F | A | GD | Pts |
| Ashford | 22 | 19 | 2 | 1 | 94 | 28 | 66 | 59 |
| Worthing | 22 | 13 | 6 | 3 | 80 | 45 | 35 | 45 |
| Blackheath | 22 | 10 | 6 | 6 | 68 | 52 | 16 | 36 |
| Folkestone | 22 | 10 | 5 | 7 | 58 | 58 | 0 | 35 |
| Eastbourne | 22 | 9 | 6 | 7 | 68 | 57 | 11 | 33 |
| Horsham | 22 | 8 | 4 | 10 | 55 | 65 | -10 | 28 |
| Marden Russets | 22 | 8 | 3 | 11 | 53 | 66 | -13 | 27 |
| Old Bordenians | 22 | 8 | 2 | 12 | 56 | 82 | -26 | 26 |
| Herne Bay | 22 | 6 | 7 | 9 | 63 | 66 | -3 | 25 |
| Tunbridge Wells | 22 | 7 | 4 | 11 | 51 | 58 | -7 | 25 |
| Sutton Valence | 22 | 6 | 4 | 12 | 44 | 62 | -18 | 22 |
| Burnt Ash | 22 | 3 | 1 | 18 | 32 | 83 | -51 | 10 |
| . |
| Home | Up | Results |