| Kent Hockey Association |
| League Tables |
| . |
| . |
| Kent Open Division Four | 08/04/08 |
| . |
| Team | P | W | D | L | F | A | GD | Pts |
| New Beccehamian | 18 | 15 | 1 | 2 | 71 | 27 | 44 | 46 |
| Gore Court | 18 | 14 | 0 | 4 | 73 | 27 | 46 | 42 |
| Ashford | 18 | 13 | 2 | 3 | 61 | 37 | 24 | 41 |
| Maidstone | 18 | 10 | 1 | 7 | 67 | 44 | 23 | 31 |
| Gravesham | 18 | 9 | 1 | 8 | 38 | 36 | 2 | 28 |
| Deal | 18 | 7 | 1 | 10 | 52 | 68 | -16 | 22 |
| Wellcome | 18 | 7 | 0 | 11 | 41 | 38 | 3 | 21 |
| Bexley Invicta | 18 | 5 | 2 | 11 | 34 | 63 | -29 | 17 |
| Gillingham Anchorians | 18 | 4 | 0 | 14 | 29 | 70 | -41 | 12 |
| Burnt Ash | 18 | 2 | 0 | 16 | 19 | 75 | -56 | 6 |
| . |
| Home | Up | Results |