| Kent Hockey Association |
| League Tables |
| . |
| . |
| Kent Open Division Five | 08/04/08 |
| . |
| Team | P | W | D | L | F | A | GD | Pts |
| Maidstone | 18 | 13 | 3 | 2 | 62 | 30 | 32 | 42 |
| Cliftonville | 18 | 11 | 4 | 3 | 67 | 29 | 38 | 37 |
| Old Bordenians 6 | 18 | 10 | 1 | 7 | 59 | 48 | 11 | 31 |
| Holcombe 6B | 18 | 9 | 2 | 7 | 51 | 31 | 20 | 29 |
| Folkestone | 18 | 8 | 3 | 7 | 50 | 40 | 10 | 27 |
| Gillingham Anchorians | 18 | 8 | 3 | 7 | 46 | 38 | 8 | 27 |
| Sutton Valence | 18 | 7 | 5 | 6 | 47 | 36 | 11 | 26 |
| Wellcome | 18 | 6 | 1 | 11 | 29 | 50 | -21 | 19 |
| B.B.H.C. | 18 | 4 | 1 | 13 | 35 | 76 | -41 | 13 |
| Ashford | 18 | 2 | 1 | 15 | 23 | 91 | -68 | 7 |
| . |
| Home | Up | Results |