| Kent Hockey Association |
| League Tables |
| . |
| . |
| Kent Open Premier B | 08/04/08 |
| . |
| Team | P | W | D | L | F | A | GD | Pts |
| Holcombe Hasbeens | 22 | 17 | 1 | 4 | 82 | 42 | 40 | 52 |
| Maidstone 3 | 22 | 15 | 3 | 4 | 80 | 42 | 38 | 48 |
| Old Bordenians 3 | 22 | 13 | 2 | 7 | 53 | 54 | -1 | 41 |
| Blackheath 3 | 22 | 12 | 4 | 6 | 67 | 47 | 20 | 40 |
| Gravesham | 22 | 12 | 3 | 7 | 52 | 35 | 17 | 39 |
| Canterbury Millers | 22 | 10 | 3 | 9 | 55 | 43 | 12 | 33 |
| Holcombe 4 | 22 | 10 | 3 | 9 | 45 | 48 | -3 | 33 |
| Sevenoaks 4A | 22 | 6 | 3 | 13 | 47 | 66 | -19 | 21 |
| Tunbridge Wells 3 | 22 | 5 | 3 | 14 | 40 | 67 | -27 | 18 |
| Cliftonville 2 | 22 | 3 | 8 | 11 | 34 | 49 | -15 | 17 |
| Gillingham Anchorians 2 | 22 | 4 | 5 | 13 | 42 | 72 | -30 | 17 |
| Old Williamsonians 3 | 22 | 4 | 4 | 14 | 40 | 72 | -32 | 16 |
| . |
| Home | Up | Results |