| Kent Hockey Association |
| League Tables |
| . |
| . |
| Kent Open Premier C | 08/04/08 |
| . |
| Team | P | W | D | L | F | A | GD | Pts |
| Gore Court 4 | 20 | 18 | 1 | 1 | 92 | 26 | 66 | 55 |
| Wellcome | 20 | 12 | 4 | 4 | 75 | 43 | 32 | 40 |
| Ashford 4 | 20 | 11 | 4 | 5 | 50 | 33 | 17 | 37 |
| Bromley/Beckenham 6 | 19 | 11 | 2 | 6 | 61 | 30 | 31 | 35 |
| New Beccehamian 2 | 20 | 10 | 3 | 7 | 51 | 37 | 14 | 33 |
| Folkestone 4 | 19 | 9 | 3 | 7 | 49 | 47 | 2 | 30 |
| Gillingham Anchorians 3 | 20 | 9 | 2 | 9 | 51 | 56 | -5 | 29 |
| Holcombe 4A | 20 | 7 | 2 | 11 | 42 | 55 | -13 | 23 |
| B.B.H.C. 4 | 20 | 6 | 1 | 13 | 49 | 52 | -3 | 19 |
| HSBC 2 | 20 | 2 | 2 | 16 | 26 | 88 | -62 | 8 |
| Bexley Invicta 2 | 20 | 2 | 0 | 18 | 22 | 101 | -79 | 6 |
| . |
| Home | Up | Results |