| Kent Hockey Association |
| League Tables |
| . |
| . |
| Men's National North Division | 08/04/08 |
| . |
| Team | P | W | D | L | F | A | GD | Pts |
| University of Birmingham | 20 | 17 | 0 | 3 | 77 | 35 | 42 | 51 |
| Leek | 20 | 14 | 3 | 3 | 70 | 38 | 32 | 45 |
| Doncaster | 20 | 14 | 3 | 3 | 72 | 43 | 29 | 45 |
| Stourport | 20 | 11 | 4 | 5 | 63 | 58 | 5 | 37 |
| City of Peterborough | 20 | 9 | 0 | 11 | 57 | 54 | 3 | 27 |
| Sheffield H Civica | 20 | 8 | 2 | 10 | 41 | 43 | -2 | 26 |
| Barford Tigers | 20 | 8 | 2 | 10 | 59 | 63 | -4 | 26 |
| Telford & Wrekin | 20 | 7 | 2 | 11 | 56 | 70 | -14 | 23 |
| Formby | 20 | 5 | 3 | 12 | 52 | 67 | -15 | 18 |
| Kingston upon Hull | 20 | 3 | 2 | 15 | 38 | 70 | -32 | 11 |
| Sikh Union Nottingham | 20 | 3 | 1 | 16 | 32 | 76 | -44 | 10 |
| . |
| Home | Up | Results |