| Kent Hockey Association |
| League Tables |
| . |
| . |
| Men's National South Division | 08/04/08 |
| . |
| Team | P | W | D | L | F | A | GD | Pts |
| University of Exeter | 22 | 17 | 2 | 3 | 87 | 39 | 48 | 53 |
| Sevenoaks | 22 | 16 | 2 | 4 | 61 | 33 | 28 | 50 |
| Holcombe | 22 | 14 | 4 | 4 | 85 | 39 | 46 | 46 |
| Oxted | 21 | 11 | 4 | 6 | 48 | 37 | 11 | 37 |
| Whitchurch | 22 | 10 | 2 | 10 | 59 | 55 | 4 | 32 |
| Indian Gymkhana | 21 | 9 | 4 | 8 | 69 | 66 | 3 | 31 |
| Firebrands | 22 | 7 | 5 | 10 | 60 | 57 | 3 | 26 |
| Ipswich | 21 | 8 | 1 | 12 | 49 | 71 | -22 | 25 |
| Bromley/Beckenham | 22 | 6 | 5 | 11 | 50 | 69 | -19 | 23 |
| Robinson's | 22 | 6 | 3 | 13 | 45 | 81 | -36 | 21 |
| University of Cambridge | 22 | 6 | 1 | 15 | 48 | 67 | -19 | 19 |
| Teddington | 21 | 3 | 1 | 17 | 42 | 89 | -47 | 10 |
| . |
| Home | Up | Results |