| Kent Hockey Association |
| League Tables |
| . |
| . |
| South Open Kent/Sussex | 08/04/08 |
| . |
| Team | P | W | D | L | F | A | GD | Pts |
| Gore Court 2 | 22 | 16 | 2 | 4 | 80 | 32 | 48 | 50 |
| Canterbury 4A | 22 | 14 | 3 | 5 | 62 | 46 | 16 | 45 |
| Blackheath 2 | 22 | 12 | 2 | 8 | 61 | 45 | 16 | 38 |
| Maidstone 2 | 22 | 10 | 3 | 9 | 62 | 46 | 16 | 33 |
| Ashford 2 | 22 | 9 | 6 | 7 | 52 | 51 | 1 | 33 |
| Worthing 2 | 22 | 9 | 2 | 11 | 57 | 68 | -11 | 29 |
| Old Bordenians 2 | 22 | 9 | 2 | 11 | 50 | 65 | -15 | 29 |
| Eastbourne 2 | 22 | 8 | 4 | 10 | 80 | 68 | 12 | 28 |
| Burnt Ash 2 | 22 | 8 | 4 | 10 | 52 | 68 | -16 | 28 |
| Sevenoaks 3 | 22 | 8 | 2 | 12 | 43 | 54 | -11 | 26 |
| Old Williamsonians 2 | 22 | 8 | 2 | 12 | 34 | 54 | -20 | 26 |
| Folkestone 2 | 22 | 3 | 4 | 15 | 32 | 68 | -36 | 13 |
| . |
| Home | Up | Results |