| Kent Hockey Association |
| League Tables |
| . |
| . |
| South Open Kent/Sussex Division One | 08/04/08 |
| . |
| Team | P | W | D | L | F | A | GD | Pts |
| B.B.H.C. 2 | 20 | 16 | 2 | 2 | 79 | 21 | 58 | 50 |
| Brighton & Hove 3 | 20 | 15 | 3 | 2 | 88 | 35 | 53 | 48 |
| Holcombe 3A | 20 | 14 | 1 | 5 | 76 | 34 | 42 | 43 |
| South Saxons 2 | 20 | 11 | 2 | 7 | 60 | 40 | 20 | 35 |
| Sutton Valence 2 | 20 | 9 | 3 | 8 | 45 | 42 | 3 | 30 |
| Kings College London 2 | 20 | 9 | 1 | 10 | 59 | 66 | -7 | 28 |
| Tunbridge Wells 2 | 20 | 8 | 1 | 11 | 42 | 56 | -14 | 25 |
| Herne Bay 2 | 20 | 6 | 2 | 12 | 46 | 72 | -26 | 20 |
| Horsham 2 | 20 | 4 | 3 | 13 | 38 | 81 | -43 | 15 |
| Folkestone 3 | 20 | 4 | 2 | 14 | 37 | 66 | -29 | 14 |
| Eastbourne 3 | 20 | 4 | 0 | 16 | 41 | 98 | -57 | 12 |
| . |
| Home | Up | Results |